Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037491|F|0100037491|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100022911|F|0100022911|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043764|F|0100043764|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100169552|F|0100169552|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040952|F|0100040952|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033902|F|0100033902|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037459|F|0100037459|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100052390|F|0100052390|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043157|F|0100043157|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100023258|F|0100023258|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100188466|F|0100188466|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018524|F|0100018524|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100025484|F|0100025484|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100154911|F|0100154911|F|0marker_locus205.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040451|F|0100040451|F|0marker_locus205.76 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100050310|F|0100050310|F|0marker_locus206.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037310|F|0100037310|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018271|F|0100018271|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042114|F|0100042114|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100039694|F|0100039694|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100067227|F|0100067227|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029262|F|0100029262|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100047015|F|0100047015|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100062459|F|0100062459|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100038963|F|0100038963|F|0marker_locus206.85 cM
Page
...
12
...
View Map