Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100032058|F|0100032058|F|0marker_locus31.11 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100023814|F|0100023814|F|0marker_locus33.3 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100041835|F|0100041835|F|0marker_locus35.74 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100017609|F|0100017609|F|0marker_locus36.23 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100017077|F|0100017077|F|0marker_locus36.23 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100022036|F|0100022036|F|0marker_locus36.59 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100042281|F|0100042281|F|0marker_locus36.59 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100035369|F|0100035369|F|0marker_locus39.58 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100038798|F|0100038798|F|0marker_locus42.03 cM
Page
...
124
View Map