Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037310|F|0100037310|F|0marker_locus206.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100035962|F|0100035962|F|0marker_locus208.31 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100045017|F|0100045017|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041822|F|0100041822|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029956|F|0100029956|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100028811|F|0100028811|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033297|F|0100033297|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100052885|F|0100052885|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021398|F|0100021398|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100172889|F|0100172889|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037182|F|0100037182|F|0marker_locus209.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100064191|F|0100064191|F|0marker_locus209.1 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044933|F|0100044933|F|0marker_locus209.17 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100034535|F|0100034535|F|0marker_locus209.23 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100053069|F|0100053069|F|0marker_locus209.29 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033759|F|0100033759|F|0marker_locus209.35 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100053064|F|0100053064|F|0marker_locus209.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100181390|F|0100181390|F|0marker_locus209.77 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100067222|F|0100067222|F|0marker_locus209.77 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100026379|F|0100026379|F|0marker_locus212.7 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100017282|F|0100017282|F|0marker_locus213.06 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100050551|F|0100050551|F|0marker_locus213.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024897|F|0100024897|F|0marker_locus214.16 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042277|F|0100042277|F|0marker_locus214.38 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042488|F|0100042488|F|0marker_locus214.38 cM
Page
...
13
...
View Map