Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042277|F|0100042277|F|0marker_locus214.38 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100034975|F|0100034975|F|0marker_locus214.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100039698|F|0100039698|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100053578|F|0100053578|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018714|F|0100018714|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042568|F|0100042568|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040275|F|0100040275|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100050304|F|0100050304|F|0marker_locus215.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021273|F|0100021273|F|0marker_locus215.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031861|F|0100031861|F|0marker_locus215.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100023749|F|0100023749|F|0marker_locus215.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100067406|F|0100067406|F|0marker_locus215.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040164|F|0100040164|F|0marker_locus215.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100073780|F|0100073780|F|0marker_locus215.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100039614|F|0100039614|F|0marker_locus216.96 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100015025|F|0100015025|F|0marker_locus216.96 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041240|F|0100041240|F|0marker_locus217.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100023570|F|0100023570|F|0marker_locus217.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100056541|F|0100056541|F|0marker_locus217.81 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100034161|F|0100034161|F|0marker_locus217.84 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040510|F|0100040510|F|0marker_locus217.87 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100061973|F|0100061973|F|0marker_locus217.9 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100026841|F|0100026841|F|0marker_locus217.93 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040331|F|0100040331|F|0marker_locus217.96 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018465|F|0100018465|F|0marker_locus217.99 cM
Page
...
14
...
View Map