Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100046832|F|0100046832|F|0marker_locus9.64 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100086548|F|0100086548|F|0marker_locus10.73 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100053878|F|0100053878|F|0marker_locus13.29 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100047537|F|0100047537|F|0marker_locus13.84 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100036986|F|0100036986|F|0marker_locus14.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100019229|F|0100019229|F|0marker_locus14.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100032325|F|0100032325|F|0marker_locus14.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044887|F|0100044887|F|0marker_locus14.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043186|F|0100043186|F|0marker_locus14.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100193033|F|0100193033|F|0marker_locus14.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100025085|F|0100025085|F|0marker_locus14.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043817|F|0100043817|F|0marker_locus16.95 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100198720|F|0100198720|F|0marker_locus17.68 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100182428|F|0100182428|F|0marker_locus17.68 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100032914|F|0100032914|F|0marker_locus18.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100032204|F|0100032204|F|0marker_locus19.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100035034|F|0100035034|F|0marker_locus23.02 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100045092|F|0100045092|F|0marker_locus25.73 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100072547|F|0100072547|F|0marker_locus26.46 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041050|F|0100041050|F|0marker_locus28.29 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043490|F|0100043490|F|0marker_locus31.59 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040599|F|0100040599|F|0marker_locus33.42 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040829|F|0100040829|F|0marker_locus33.81 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100137934|F|0100137934|F|0marker_locus38.55 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031835|F|0100031835|F|0marker_locus38.55 cM
Page
2
...
View Map