Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044617|F|0100044617|F|0marker_locus63.24 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033187|F|0100033187|F|0marker_locus63.42 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100052941|F|0100052941|F|0marker_locus63.79 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100048956|F|0100048956|F|0marker_locus64.88 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100035874|F|0100035874|F|0marker_locus64.88 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100062960|F|0100062960|F|0marker_locus66.16 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041576|F|0100041576|F|0marker_locus66.59 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029121|F|0100029121|F|0marker_locus67.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033053|F|0100033053|F|0marker_locus68.17 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100055038|F|0100055038|F|0marker_locus72.2 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041237|F|0100041237|F|0marker_locus73.3 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044107|F|0100044107|F|0marker_locus74.03 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018220|F|0100018220|F|0marker_locus75.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040181|F|0100040181|F|0marker_locus75.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100030358|F|0100030358|F|0marker_locus75.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100035849|F|0100035849|F|0marker_locus75.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100032264|F|0100032264|F|0marker_locus78.22 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037497|F|0100037497|F|0marker_locus80.98 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100052981|F|0100052981|F|0marker_locus81.71 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021252|F|0100021252|F|0marker_locus82.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100056564|F|0100056564|F|0marker_locus83.9 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100054653|F|0100054653|F|0marker_locus87.16 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100025170|F|0100025170|F|0marker_locus87.56 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100027238|F|0100027238|F|0marker_locus87.56 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037906|F|0100037906|F|0marker_locus88.29 cM
Page
4
...
View Map