Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100092793|F|0100092793|F|0marker_locus125.22 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100036930|F|0100036930|F|0marker_locus125.22 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100051796|F|0100051796|F|0marker_locus126.79 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021319|F|0100021319|F|0marker_locus130.34 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100049011|F|0100049011|F|0marker_locus130.34 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100193874|F|0100193874|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040034|F|0100040034|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100176733|F|0100176733|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031608|F|0100031608|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100038586|F|0100038586|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037201|F|0100037201|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100030089|F|0100030089|F|0marker_locus131.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100045521|F|0100045521|F|0marker_locus132.17 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100023199|F|0100023199|F|0marker_locus132.9 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100022467|F|0100022467|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100092258|F|0100092258|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100173184|F|0100173184|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024886|F|0100024886|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100028399|F|0100028399|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100145106|F|0100145106|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021711|F|0100021711|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100030811|F|0100030811|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100074227|F|0100074227|F|0marker_locus133.26 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031365|F|0100031365|F|0marker_locus134.09 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100087610|F|0100087610|F|0marker_locus136.55 cM
Page
7
...
View Map