Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043930|F|0100043930|F|0marker_locus136.55 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100035405|F|0100035405|F|0marker_locus136.55 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100043095|F|0100043095|F|0marker_locus136.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100059972|F|0100059972|F|0marker_locus137.37 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042506|F|0100042506|F|0marker_locus142.05 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042853|F|0100042853|F|0marker_locus142.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100022618|F|0100022618|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100181353|F|0100181353|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100089206|F|0100089206|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042971|F|0100042971|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024877|F|0100024877|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100020364|F|0100020364|F|0marker_locus143.14 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040232|F|0100040232|F|0marker_locus146.08 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100139428|F|0100139428|F|0marker_locus150.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100151306|F|0100151306|F|0marker_locus150.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100022430|F|0100022430|F|0marker_locus151.57 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100014314|F|0100014314|F|0marker_locus152.67 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100038194|F|0100038194|F|0marker_locus153.04 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100015282|F|0100015282|F|0marker_locus153.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100155286|F|0100155286|F|0marker_locus153.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100036214|F|0100036214|F|0marker_locus154.96 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100020644|F|0100020644|F|0marker_locus158.2 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044807|F|0100044807|F|0marker_locus161.49 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100016174|F|0100016174|F|0marker_locus161.89 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100022651|F|0100022651|F|0marker_locus161.89 cM
Page
8
...
View Map