RNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus maxima | ERP005867 | Illumina HiSeq 2500 | Terol et al, 2015 |
Citrus maxima | SRP033431 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus maxima | SRP051782 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus maxima | SRP051793 | Illumina HiSeq 2000 | Liang et al, 2015 |
Citrus maxima | SRP064963 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus maxima | SRP065312 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus maxima | SRP065446 | Illumina HiSeq 2500 | Huang et al, 2016 |
Citrus maxima | SRP068234 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus maxima | SRP071684 | Ion Torrent Proton | Unpublished, Southwest U China |
Citrus maxima | SRP082473 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus maxima | SRP082577 | Illumina HiSeq 2000 | Guo et al, 2017 |
Citrus maxima | SRP128320 | Illumina HiSeq 2000 | Unpublished, Fujian Ag & Forest U |
Citrus maxima | SRP131839 | Illumina HiSeq 4000 | Unpublished, Fujian Ag & Forest U |
Citrus maxima | SRP132327 | Illumina HiSeq 4000 | Unpublished, Fujian Ag & Forest U |
Citrus maxima | SRP155933 | Illumina HiSeq 3000 | Unpublished, Huazhong Ag U |
Citrus maxima | SRP160121 | Illumina HiSeq 2500 | Unpublished, Jiangxi Acad of Ag Sciences |
Citrus maxima | SRP134675 | Illumina HiSeq 2500 | Unpublished, Inst Tropical Ag & Forest |
DNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus maxima | SRP109295 | Illumina HiSeq 2000 | Unpublished, CIRAD |
Citrus maxima | DRP003364 | Illumina HiSeq 2000 | Penjor et al, 2016 |
Citrus maxima | ERP005411 | Illumina HiSeq 2000 | Carbonell-Carbarello et al, 2015 |
Citrus maxima | ERP009573 | 454 GS FLX Titanium | Curk et al, 2015 |
Citrus maxima | SRP032492 | Illumina Genome Analyzer II | Wu et al, 2018 |
Citrus maxima | SRP032496 | Illumina Genome Analyzer II | Wu et al, 2018 |
Citrus maxima | SRP073647 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus maxima | SRP095606 | Illumina HiSeq 2500 | Unpublished, UC Riverside |