RNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus reticulata | SRP106981 | Illumina Genome Analyzer | Unpublished, Yangzhou U |
Citrus reticulata | SRP034546 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus reticulata | SRP051745 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus reticulata | SRP056853 | Illumina HiSeq 2000 | Zhong et al, 2015 |
Citrus reticulata | SRP064963 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus reticulata | SRP065312 | Illumina HiSeq 2000 | Long et al, 2016 |
Citrus reticulata | SRP073466 | Illumina HiSeq 2000 | Zhong et al, 2016 |
Citrus reticulata | SRP073697 | lllumina HiSeq 2000 | Unpublished, Fruit Tree Research Inst |
Citrus reticulata | SRP084668 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus reticulata | SRP111147 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus reticulata | SRP112811 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus reticulata | SRP151038 | Illumina HiSeq 2500 | Unpublished, Sichuan Ag U |
Citrus reticulata | SRP155137 | Illumina HiSeq 4000 | Unpublished, Zhejiang U |
DNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus reticulata | SRP120362 | Illumina HiSeq 2500 | Wu et al, 2018 |
Citrus reticulata | SRP109295 | Illumina HiSeq 2000 | Unpublished, CIRAD |
Citrus reticulata | DRP003364 | Illumina HiSeq 2000 | Penjor et al, 2016 |
Citrus reticulata | ERP005411 | Illumina HiSeq 2000 | Carbonell-Carbarello et al, 2015 |
Citrus reticulata | ERP009573 | 454 GS FLX Titanium | Curk et al, 2015 |
Citrus reticulata | SRP032489 | Illumina Genome Analyzer II | Wu et al, 2018 |
Citrus reticulata | SRP032491 | Illumina Genome Analyzer II | Wu et al, 2018 |
Citrus reticulata | SRP078015 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus reticulata | SRP095606 | Illumina HiSeq 2000 | Unpublished, UC Riverside |
Citrus reticulata | SRP112715 | Illumina HiSeq 2000 | Wang et al, 2018 |