RNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus sinensis | SRP117239 | Illumina HiSeq 2000 | Unpublished, Scuola Superiore Sant'Anna |
Citrus sinensis | SRP107708 | Illumina HiSeq 2000 | Unpublished, Sichuan Acad of Ag Sciences |
Citrus sinensis | SRP074058 | Illumina Genome Analyzer | Unpublished, Fujian Ag & Forest U |
Citrus sinensis | SRP083096 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus sinensis | SRP082577 | Illumina HiSeq 2000 | Guo et al, 2017 |
Citrus sinensis | SRP078155 | Illumina HiSeq 2000 | Wu et al, 2016 |
Citrus sinensis | ERP005867 |
Illumina HiSeq 2000 |
Terol et al, 2015 |
Citrus sinensis | SRP070469 |
Illumina Genome Analyzer |
Unpublished, Southwest U China |
Citrus sinensis | SRP067573 | Illumina HiSeq 2500 | Unpublished, USDA-ARS |
Citrus sinensis | SRP067031 | Illumina Genome Analyzer | Ma et al, 2016 |
Citrus sinensis | SRP065474 | Illumina HiSeq 2000 | Unpublished, Jiangxi Ag U |
Citrus sinensis | SRP065446 | Illumina HiSeq 2500 | Huang et al, 2016 |
Citrus sinensis | SRP062451 | Illumina Genome Analyzer | Lu et al. 2015 |
Citrus sinensis | SRP058943 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP058337 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP047324 | Illumina HiSeq 2000 | Coquiero et al, 2015 |
Citrus sinensis | SRP041391 | Illumina Genome Analyzer | Lu et al. 2015 |
Citrus sinensis | SRP033558 | Illumina HiSeq 2000 | Wu et al, 2015 |
Citrus sinensis | SRP022225 | Illumina HiSeq 2000 | Liu et al, 2014 |
Citrus sinensis | SRP022180 | Illumina Genome Analyzer | Liu et al, 2014 |
Citrus sinensis | SRP002687 | Illumina Genome Analyzer | Yu et al, 2012 |
Citrus sinensis | SRP002305 | Illumina Genome Analyzer | Unpublished, Cornell U |
Citrus sinensis | SRP022979 | Illumina Genome Analyzer II | Martinelli et al, 2012, Martinelli et al, 2013, Rawat et al, 2015 |
Citrus sinensis | SRP020660 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020656 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020654 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020653 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020652 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020651 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020659 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP020649 | Illumina Genome Analyzer II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP092572 | Illumina HiSeq 2000 | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP073205 | Illumina HiSeq 2000 | Unpublished, Hunan Ag U |
Citrus sinensis | SRP107172 | BGISEQ-500 | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP107735 | Illumina HiSeq 2500 | Unpublished, USDA ARS |
Citrus sinensis | SRP111785 | Illumina HiSeq 1500 | Unpublished, USDA ARS |
Citrus sinensis | SRP128320 | HiSeq X Ten | Unpublished, Fujian Ag & Forest U |
Citrus sinensis | SRP128507 | Illumina HiSeq 2500 | Huang et al, 2019 |
Citrus sinensis | SRP128621 | Illumina HiSeq 2500 | Unpublished, U Med Reggio Calabria |
Citrus sinensis | SRP131616 | Illumina HiSeq 4000 | Unpublished, UC Davis |
Citrus sinensis | SRP145489 | HiSeq X Ten | Zhang et al, 2018 |
Citrus sinensis | SRP161884 | Illumina HiSeq 2500 | Huang et al, 2019 |
Citrus sinensis | SRP168572 | Illumina HiSeq 2000 | Unpublished, Southwest U China |
Citrus sinensis | SRP176389 | Illumina HiSeq 2500 | Unpublished, U Estadual Santa Cruz |
DNA Datasets (as of 03/18/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Citrus sinensis | SRP109295 | Illumina HiSeq 2000 | Unpublished, CIRAD |
Citrus sinensis | SRP078382 | Illumina HiSeq 2000 | Wang et al, 2017 |
Citrus sinensis | DRP003364 | Illumina HiSeq 2000 | Penjor et al, 2017 |
Citrus sinensis | ERP005411 | Illumina HiSeq 2000 | Carbonell-Caballero et al, 2015 |
Citrus sinensis | SRP032497 |
Illumina Genome Analyzer II 454 GS FLX Titanium 454 GS FLX |
Wu et al, 2014 |
Citrus sinensis | SRP000782 |
AB SOLiD System Illumina Genome Analyzer 454 GS FLX |
Unpublished, U of Florida |
Citrus sinensis | DRP004331 | Illumina HiSeq 2000 | Shimizu et al, 2017 |
Citrus sinensis | SRP112787 | PacBio RS II | Unpublished, Huazhong Ag U |
Citrus sinensis | SRP128508 | Illumina HiSeq 2000 | Unpublished, Chinese Acad Sciences |
Citrus sinensis | SRP162106 | Illumina MiSeq | Unpublished, U Med Reggio Calabria |