Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100134586|F|0100134586|F|0marker_locus36.54 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100020277|F|0100020277|F|0marker_locus36.54 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100036166|F|0100036166|F|0marker_locus37.09 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100056835|F|0100056835|F|0marker_locus37.63 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100024409|F|0100024409|F|0marker_locus39.1 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100029386|F|0100029386|F|0marker_locus39.83 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100029100|F|0100029100|F|0marker_locus43.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100042303|F|0100042303|F|0marker_locus43.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100034916|F|0100034916|F|0marker_locus43.12 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100030483|F|0100030483|F|0marker_locus44.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100025509|F|0100025509|F|0marker_locus44.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100050766|F|0100050766|F|0marker_locus45.31 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100026611|F|0100026611|F|0marker_locus45.31 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100040463|F|0100040463|F|0marker_locus47.22 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 8100179249|F|0100179249|F|0marker_locus56.4 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100038502|F|0100038502|F|0marker_locus0 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100057180|F|0100057180|F|0marker_locus0 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100036041|F|0100036041|F|0marker_locus0 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100028346|F|0100028346|F|0marker_locus1.94 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100038422|F|0100038422|F|0marker_locus6.6 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100049276|F|0100049276|F|0marker_locus9.53 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100033688|F|0100033688|F|0marker_locus11.36 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100151529|F|0100151529|F|0marker_locus12.83 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100165375|F|0100165375|F|0marker_locus12.83 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 9100120178|F|0100120178|F|0marker_locus12.83 cM
Page
...
122
View Map