|
Overview
Genus | Citrus |
Species | sinensis |
Common Name | Sweet orange |
Abbreviation | C. sinensis |
Also known as | C. sinensis (L.) Osbeck, C. x aurantium var. sinensis L., C. xaurantium L. Sweet Orange Group, C. xaurantium var. sinensis L. |
Ploidy | Diploid |
Chromosome Number | 2n=2x=18 |
Genome Size | 337 Mb |
Available Genomes | 6 |
Available Genes | 239,501 |
Available Transcripts | 461,267 |
Available Markers | 2,238 |
Available Maps | 2 |
Available QTLs | 4 |
Unigenes
Below is a list of unigenes available for Citrus sinensis. Click the unigene name for further details.
Germplasm
Page of 24
Libraries
The following libraries are associated with this organism.
Library Name | Type |
Mature peel (flavedo) cDNA subtraction library | cDNA |
PhyRootSw1 | cDNA |
Sweet orange leaf, infected with Xylella fastidiosa (stage 2 of 2) | cDNA |
Parent Washington Navel Orange Red Scale-Infested Rind cDNA Library UCRCS11-2 | cDNA |
AbsCFruit | cDNA |
Citrus apomitic embryos (subtractive cDNA library) | cDNA |
Citrus sinensis low-temperature inducible suppression subtractive hybridization (SSH) library | cDNA |
Mature fruit abscission zone cDNA subtraction library | cDNA |
Parent Washington Navel Orange Callus cDNA Library UCRCS08-1 | cDNA |
Ridge pineapple sweet orange entire seedling | cDNA |
Sweet orange leaf, greenhouse plant | cDNA |
Sweet orange leaf, young greenhouse plant | cDNA |
Sweet orange leaf, infected with CiLV | cDNA |
Parent Washington Navel Orange Callus cDNA Library UCRCS08-4 | cDNA |
Ruby Orange Ovary at Anthesis cDNA Library | cDNA |
RindPdigS | cDNA |
Developing fruit juice sac at 38 DAFB | cDNA |
Hong Anliu sweet orange SSH library | cDNA |
Citrus sinensis: Insect-damaged immature leaves/stems from field collected Valencia orange | cDNA |
Mature leaf blade cDNA subtraction library | cDNA |
Madame Vinous Sweet Orange Multiple Pathogen-Infected cDNA Library UCRCS10 | cDNA |
Ruby Orange Developing Flower cDNA Library | cDNA |
Cara cara navel orange fruit cDNA library | cDNA |
Sweet orange fruit, development stadium (3 of 6) | cDNA |
Ruby Orange Developing Seed cDNA Library UCRCS09-2 | cDNA |
Mature Juice Sac from Navel Orange in Vulnus5 vector | cDNA |
Citrus zygotic embryos (subtractive cDNA library) | cDNA |
Developing fruit flavedo at 80 DAFB | cDNA |
Washington Navel Orange Shoot Meristem cDNA Library | cDNA |
Developing fruit peel at 38 DAFB | cDNA |
EIC | cDNA |
Parent Washington Navel Orange Thrip-Challenged Flavedo cDNA Library UCRCS07-2 | cDNA |
Sweet orange fruit, development stadium (2 of 6) | cDNA |
Sweet orange leaf, field plant B | cDNA |
Mature Juice Sac from Navel Orange in pTriplEx2 vector | cDNA |
VSS | cDNA |
Developing fruit flavedo at 165 DAFB | cDNA |
Citrus sinensis flesh suppression subtractive hybridization (SSH) cDNA library Moro nucellare 58-8D-I cultivar | cDNA |
Ruby Orange Developing Flower cDNA Library UCRCS04-UCR | cDNA |
BH (somaclonal variated plants of Skaggs Bonanza navel orange) SSH library | cDNA |
Citrus sinensis phloem | cDNA |
Parent Washington Navel Orange Callus cDNA Library UCRCS08-3 | cDNA |
Parent Washington Navel Orange Thrip-Challenged Flavedo cDNA Library UCRCS07-153 | cDNA |
Sweet orange fruit, development stadium (4 of 6) | cDNA |
Mature Albedo | cDNA |
Valencia orange young seeds cDNA | cDNA |
Sweet orange fruit, development stadium (1 of 6) | cDNA |
Sweet orange leaf, infected with Xylella fastidiosa (stage 1 of 2) | cDNA |
Developing fruit albedo at 80 DAFB in pTriplEx2 vector | cDNA |
Parent Washington Navel Orange Callus cDNA Library UCRCS08-2 | cDNA |
Sweet orange bark, greenhouse plant | cDNA |
Madame Vinous Sweet Orange Multiple Pathogen-Infected cDNA Library UCRCS10-2 | cDNA |
Washington Navel Orange Stored Fruit Pulp cDNA Library | cDNA |
Flavedo Mature | cDNA |
Parent Washington Navel Orange Scale-Infested Rind cDNA Library UCRCS11 | cDNA |
sweet orange flesh cDNA | cDNA |
Washington Navel orange cold acclimated flavedo & albedo cDNA library | cDNA |
Washington navel orange leaf axil bud | cDNA |
AbsCFruit1 | cDNA |
Sweet orange leaf, field plant A | cDNA |
Developing fruit albedo at 80 DAFB in Vulnus5 vector | cDNA |
Washington Navel Orange Stored Fruit Rind cDNA Library | cDNA |
Citrus sinensis flesh suppression subtractive hybridization (SSH) cDNA library Blonde cadenera cultivar | cDNA |
Different expression profile of FJWC and FJ72-1 | cDNA |
Sweet orange fruit, development stadium (5 of 6) | cDNA |
Parent Washington Navel Orange Thrip-Challenged Flavedo cDNA Library UCRCS07 | cDNA |
Sweet orange flower, greenhouse plant | cDNA |
Immature Ovaries from field-collected Valencia Sweet Orange (Citrus sinensis (L.) Osbeck) | cDNA |
Developing fruit albedo at 165 DAFB | cDNA |
Citrus sinensis flesh cDNA-AFLP Library | cDNA |
SLH | cDNA |
Sweet orange fruit, development stadium (6 of 6) | cDNA |
Developing fruit 24 DAFB | cDNA |
Ruby Orange Developing Flower cDNA Library UCRCS04-2 | cDNA |
Citrus sinensis flavedo cells | cDNA |
Ruby Orange Developing Seed cDNA Library UCRCS09 | cDNA |
Ruby Orange Developing Flower cDNA Library | clone |
lambda ZAPII cDNA | clone |
Citrus sinensis BAC library | clone |
orange flavedo E12 cDNA library | clone |
pBLUESCRIPT | clone |
cDNA library in lambda ZAPII | clone |
orange Flavedo E12 cDNA library | clone |
Transcripts
Below is a list of transcript assemblies that are available for Citrus sinensis. Click the assembly name for further details.
Assembly Name |
Analysis Name |
Date Constructed |
Stats |
Citrus sinensis RefTrans V1 |
Citrus sinensis CGD RefTrans V1 |
2017-02-15 |
ESTs: 214,598
Reads: 1.2 billion
Contigs: 33,111 |
Citrus sinensis Unigene v1 |
Citrus sinensis unigene v1 (Csv1) |
2010-06-22 |
Reads: 206,813
Contigs: 13,856 |
|