|
Map Overview
Name | Citrus-Fortune/Murcott-Murcott-F1-1991 |
Species | Citrus reticulata
|
Map type | genetic |
Population type | F1 |
Population size | 116 |
Map unit | cM |
Maternal parent | Fortune |
Paternal parent | Murcott |
Population size | 116 |
Number of loci | 104 |
Number of QTL | 44 |
Number of linkage groups | 15 |
Publication | [view all] |
Contact | Frederick Gmitter
|
Stock
Name | Type | Details |
Citrus-Fortune_x_Murcott-F1 | population | Population size: | 116 | Germplasm center: | University of Florida Citrus Research and Education Center |
|
Map Loci
This map contains 104 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.1 | m674_s1 | m674_s1 | marker_locus | 0 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.1 | m1271_s1 | m1271_s1 | marker_locus | 31 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.2 | m1436_s1 | m1436_s1 | marker_locus | 0 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.2 | m1109_s1 | m1109_s1 | marker_locus | 5.5 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.2 | m499_s1 | m499_s1 | marker_locus | 6.4 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.2 | m468_s1 | m468_s1 | marker_locus | 7.3 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR1.2 | m133_s2 | m133_s2 | marker_locus | 9.2 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR2 | m852_s2 | m852_s2 | marker_locus | 0 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR2 | m1534_s2 | m1534_s2 | marker_locus | 1.8 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR2 | m167_s2 | m167_s2 | marker_locus | 5.5 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR2 | m512_s2 | m512_s2 | marker_locus | 7.3 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR2 | m1069_s2 | m1069_s2 | marker_locus | 8.2 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m667_s3 | m667_s3 | marker_locus | 0 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m948_s3 | m948_s3 | marker_locus | 2.7 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m1333_s3 | m1333_s3 | marker_locus | 8.2 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m349_s3 | m349_s3 | marker_locus | 10 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m161_s3 | m161_s3 | marker_locus | 13.7 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.1 | m331_s3 | m331_s3 | marker_locus | 14.6 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m727_s3 | m727_s3 | marker_locus | 0 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m880_s3 | m880_s3 | marker_locus | 10.1 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m132_s3 | m132_s3 | marker_locus | 32.4 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m387_s3 | m387_s3 | marker_locus | 33.3 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m747_s3 | m747_s3 | marker_locus | 45.4 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m561_s3 | m561_s3 | marker_locus | 49 cM |
Citrus-Fortune/Murcott-Murcott-F1-1991.MUR3.2 | m159_s3 | m159_s3 | marker_locus | 53.6 cM |
Page 1
Map QTL
This map contains 44 QTL:
Page 1
|