Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100048595|F|0100048595|F|0marker_locus171.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100053511|F|0100053511|F|0marker_locus171.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100037108|F|0100037108|F|0marker_locus171.75 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100010410|F|0100010410|F|0marker_locus172.85 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100051525|F|0100051525|F|0marker_locus174.98 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100084620|F|0100084620|F|0marker_locus175.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100077844|F|0100077844|F|0marker_locus175.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021674|F|0100021674|F|0marker_locus175.41 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100045195|F|0100045195|F|0marker_locus176.87 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024462|F|0100024462|F|0marker_locus178.58 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100068926|F|0100068926|F|0marker_locus179.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024957|F|0100024957|F|0marker_locus179.44 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100182982|F|0100182982|F|0marker_locus182.73 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100039505|F|0100039505|F|0marker_locus183.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100197696|F|0100197696|F|0marker_locus183.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029364|F|0100029364|F|0marker_locus183.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100087019|F|0100087019|F|0marker_locus183.82 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100036363|F|0100036363|F|0marker_locus184.64 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100042382|F|0100042382|F|0marker_locus184.64 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029588|F|0100029588|F|0marker_locus184.64 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100016368|F|0100016368|F|0marker_locus184.64 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100041498|F|0100041498|F|0marker_locus185.05 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100039101|F|0100039101|F|0marker_locus185.05 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100011846|F|0100011846|F|0marker_locus185.05 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100052682|F|0100052682|F|0marker_locus185.88 cM
Page
...
10
...
View Map