Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameCitrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018
SpeciesCitrus spp.
Population typeF1
Population size276
Map typegenetic
Map unitcM
Maternal parentC. sunki
Paternal parentRubidoux
Number of loci3084
Number of linkage groups10
Publication[view all]
ContactMariangela Cristofani-Yaly
Stock
NameTypeDetails
C.sunki_x_Rubidouxpopulation
Contact
NameDetails
Mariangela Cristofani-Yaly
First name:Mariangela
Last name:Cristofani-Yaly
Title:Researcher
Institution:Agronomic Institute of Campinas
Address:Citrus APTA Center ‘Sylvio Moreira’/ Agronomic Institute of Campinas, Sao Paulo, Brazil
Country:Brazil
Email:mariangela@centrodecitricultura.br
Last update:2017
Map Loci
This map contains 3,084 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031835|F|0100031835|F|0marker_locus38.55 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031401|F|0100031401|F|0marker_locus38.55 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031206|F|0100031206|F|0marker_locus39.28 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100020712|F|0100020712|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100029369|F|0100029369|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100045587|F|0100045587|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018344|F|0100018344|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100038745|F|0100038745|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100030833|F|0100030833|F|0marker_locus40.01 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100021386|F|0100021386|F|0marker_locus42.2 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100046299|F|0100046299|F|0marker_locus42.2 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100024467|F|0100024467|F|0marker_locus42.2 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100064025|F|0100064025|F|0marker_locus44.03 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100032262|F|0100032262|F|0marker_locus47.09 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100020117|F|0100020117|F|0marker_locus47.52 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100018997|F|0100018997|F|0marker_locus50.25 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100028441|F|0100028441|F|0marker_locus52.08 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100036184|F|0100036184|F|0marker_locus56.11 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100044124|F|0100044124|F|0marker_locus57.39 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100033413|F|0100033413|F|0marker_locus58.67 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100092659|F|0100092659|F|0marker_locus58.67 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100031898|F|0100031898|F|0marker_locus59.4 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100040621|F|0100040621|F|0marker_locus59.77 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100026368|F|0100026368|F|0marker_locus62.33 cM
Citrus-C.sunki_x_Rubidoux-Rubidoux- F1-2018.Group 1100034669|F|0100034669|F|0marker_locus63.06 cM
Page
3
...
View Map